Inbox
Leads
Enquiries from your website. The AI scores each one so you spot the warm ones fast.
This week
Lead volume
▲ 11 this wk
Inbox
All leads
11
Combined sources
▲ 11 live
Part-exchange
PX enquiries
11
From the PX form
▼ Phase 2
Stock
Stock enquiries
0
Wires in Phase 2
▼ Action
Hot
P1 — reply today
1
Grade A or B — warm
Real-time
Inbox
| Ref | Received | Customer | Photos | AI grade | Status | |
|---|---|---|---|---|---|---|
| D813AA3B | 2026-05-23 09:25 | leobestwick@gmail.com | 25 | B | Report ready · waiting on your price | |
| 477BB12D | 2026-05-16 19:38 | leobestwick@gmail.com | 25 | running | Photos received · AI assessing | |
| 78061247 | 2026-05-15 15:20 | leobestwick@gmail.com | 25 | C | Report ready · waiting on your price | |
| 98DDAF1C | 2026-05-15 12:44 | leobestwick@gmail.com | 25 | C | Report ready · waiting on your price | |
| 19FCDB83 | 2026-05-15 10:14 | test@test.com | 10 | running | Photos received · AI assessing | |
| 61173A08 | 2026-05-15 10:08 | test@test.com | 10 | running | Photos received · AI assessing | |
| 100B6FE1 | 2026-05-15 10:08 | test@test.com | 10 | running | Photos received · AI assessing | |
| 86B1BCF7 | 2026-05-15 09:56 | test@test.com | 12 | running | Photos received · AI assessing | |
| E19FFEDD | 2026-05-14 22:49 | test@test.com | 12 | running | Photos received · AI assessing | |
| 65B9B00F | 2026-05-14 22:47 | leo@domain-saas.com | 12 | running | Photos received · AI assessing | |
| 21990CA9 | 2026-05-14 22:20 | test@test.com | 12 | running | Photos received · AI assessing |
Source: real [PX] entries from /home/domain/.pm2/logs/domain-websites-dev-out.log. Phase 2 wires this to the Inventory part-exchange table directly.